Sleeps 10 with 4 queen bedrooms, 2 baths, hot tub, slide, and flybridge.
Boat Size: 75 x 16 feet |
Sleeps: 10
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $3,000.00 | $3,600.00 | $5,600.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $2,100.00 | $2,600.00 | $4,000.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $1,500.00 | $1,800.00 | $2,800.00 |
Spacious 7-bedroom boat with sleeper sofa, wet bar, washer/dryer, hot tub, and slide.
Boat Size: 78 x 16 feet |
Sleeps: 16
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $3,000.00 | $4,000.00 | $5,000.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $3,400.00 | $4,100.00 | $6,300.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $2,400.00 | $2,900.00 | $4,500.00 |
Luxury boat with king suite, 3 queen bedrooms, wet bar, hot tub, washer/dryer, slide.
Boat Size: 75 x 16 feet |
Sleeps: 10
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $3,900.00 | $4,700.00 | $7,300.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $2,800.00 | $3,300.00 | $5,100.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $2,000.00 | $2,400.00 | $3,700.00 |
Comfortable 4-bedroom boat with king bed, hot tub, washer/dryer, slide, and wet bar.
Boat Size: 78 x 16 feet |
Sleeps: 10
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $3,900.00 | $4,700.00 | $7,300.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $2,800.00 | $3,300.00 | $5,100.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $2,000.00 | $2,400.00 | $3,700.00 |
Ideal for 14 guests with 6 queen bedrooms, sleeper sofa, hot tub, and slide.
Boat Size: 68 x 16 feet |
Sleeps: 14
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $3,900.00 | $4,700.00 | $7,300.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $2,800.00 | $3,300.00 | $5,100.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $2,000.00 | $2,400.00 | $3,700.00 |
Sleeps 17 with 6 queens, 3 twins, sleeper sofa, double wet bar, hot tub.
Boat Size: 80 x 16 feet |
Sleeps: 17
Pricing Tiers | Dates | 3-Day | 4-Day | 7-Day |
---|---|---|---|---|
Peak | May 23rd to August 15th | $4,800.00 | $5,800.00 | $8,900.00 |
Discount | April 1 - May 22nd & August 16th to September 15th | $3,400.00 | $4,100.00 | $6,300.00 |
Super Saver | March 15th to March 31st & September 16 to October 15th | $2,400.00 | $2,900.00 | $4,500.00 |
Copyright 2025 | ASNB Houseboat Rentals | Privacy Policy